Worldwide Cave Rankings
Filter by Terrain Type
Source | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mammoth Cave System (N.P.) | USA | Kentucky | Ed./Hart/Bar. | 685,581 m | 124 m | 0 | Limestone | 12 2022 | ||
Sistema Ox Bel Ha | Mexico | Quintana Roo | Tulum | 496,804 m | 57 m | 0 | Underwater | CINDAQ annual project report | 2 2024 | |
Suiyang Shuanghe Dongqun | China | Guizhou | Suiyang | 417,696 m | 912 m | 0 | Limestone | www.grottes-et-karsts-de-chine.org | 1 2024 | |
Sistema Sac Actun (Nohoch Nah Chich, Aktun Hu) (Underwater+Dry) | Mexico | Quintana Roo | Tulum | 376,700 m | 119 m | 0 | Underwater | QRSS Long Caves List | N/A | |
Jewel Cave (N.M.) | USA | South Dakota | Custer | 354,860 m | 253 m | 0 | Limestone | Adam Weaver email | 5 2024 | |
Wind Cave (N.P.) | USA | South Dakota | Custer | 270,402 m | 197 m | 0 | Limestone | Marc Ohms e-mail | 3 2025 | |
The Clearwater System (Gua Air Jernih) | Malaysia | Sarawak | Mulu | 265,882 m | 355 m | 0 | Limestone | Matt Kirby email | 4 2025 | |
Optymistychna (Optimisticheskaja) | Ukraine | Ternopil | Borshchiv | 264,576 m | 15 m | 0 | Gypsum | Marc Ohms FB | N/A | |
Lechuguilla Cave (C.C.N.P.) | USA | New Mexico | Eddy | 244,790 m | 484 m | 0 | Limestone | Max Wissak email | 1 2023 | |
Fisher Ridge Cave System | USA | Kentucky | Hart | 215,908 m | 111 m | 0 | Limestone | Chip Hopper e-mail | 5 2024 | |
Sistema del Alto Tejuelo | Spain | Cantabria | Porracolina | 212,020 m | 626 m | 0 | Limestone | Dick Hermans email | 11 2024 | |
Hoelloch | Switzerland | Schwyz | Muotatal | 209,597 m | 1,033 m | 0 | Limestone | https://www.hoellochforschung.ch/forschung/forschungsobjekte-der-agh | 12 2022 | |
Siebenhengste-hohgant Hoehlensystem | Switzerland | Bern | Eriz/Beat./Ha. | 164,500 m | 1,340 m | 0 | Limestone | 7 2009 | ||
Schönberg-Höhlensystem | Austria | Totes Gebirge | Stmk/OÖ | 156,942 m | 1,061 m | 0 | Limestone | Lukas Plan email | 6 2024 | |
Sistema del Mortillano | Spain | Cantabria | Porra de Mortillano | 148,003 m | 950 m | 0 | Limestone | Jose Luis Membrado e-mail | 11 2024 | |
Ozerna | Ukraine | Ternopil | Borshchiv | 140,490 m | 35 m | 0 | Gypsum | Vyacheslav Apostolyuk | 9 2017 | |
Schwarzmooskogel-Höhlensystem | Austria | Totes Gebirge | Steiermark | 137,746 m | 1,111 m | 0 | Limestone | Lukas Plan email | 6 2024 | |
Bullita Cave System (Burke's Back Yard) | Australia | Northern Territory | Judbarra-Gregory National Park | 129,700 m | 23 m | 0 | Limestone | Mark Sefton e-mail | 3 2024 | |
Sistema del Gandara | Spain | Cantabria | Porracolina | 119,000 m | 814 m | 0 | Limestone | Jose Luis Membrado e-mail | 2 2024 | |
Helms Deep | USA | Tennessee | Perry | 118,399 m | 56 m | 0 | Limestone | Hal Love email | 4 2025 | |
Hirlatzhöhle | Austria | Dachstein | Oberösterreich | 117,840 m | 1,560 m | 0 | Limestone | Lukas Plan email | 6 2024 | |
Reseau Felix Trombe / Henne-Morte | France | Haute-Garonne | Coume Ouarnede | 117,263 m | 1,001 m | 0 | Limestone | Liste des cavites naturelles les plus longues de France | 4 2019 | |
Toca da Boa Vista | Brazil | Bahia | Campo Formoso | 114,000 m | 50 m | 0 | Limestone | As Maiores Cavernas Do Basil | 1 2020 | |
Marosakabe System | Madagascar | Mahajaanga | Soalala | 113,019 m | 50 m | 0 | Limestone | http://grenoble.sibert.fr/album/crei/marosakabe_2018_extrait.pdf | 12 2022 | |
Entrada Boca Paila | Mexico | Quintana Roo | Tulum | 111,152 m | 26 m | 0 | Underwater | QRSS Long Caves List | 7 2019 | |
Systeme de Ojo Guarena | Spain | Burgos | Merindad de Sotoscueva | 111,000 m | 193 m | 0 | Limestone | Jose Luis Membrado e-mail | 6 2023 | |
Sistema K'oox Baal - Sistema Tux Kupaxa (Underwater+Dry) | Mexico | Quintana Roo | Tulum | 103,100 m | 34 m | 0 | Underwater | QRSS Long Caves List | N/A | |
Sistema Purificacion | Mexico | Tamaulipas | Villa Hidalgo | 101,298 m | 955 m | 0 | Limestone | Peter Sprouse message | 5 2023 | |
Sistema Huautla | Mexico | Oaxaca | Huautla de Ji. | 100,233 m | 1,560 m | 0 | Limestone | Tommy Shifflett & Bill Steele FB | 6 2017 | |
Zolushka | Ukraine / Moldova | Briceni/Cernivci | Nowoselyzja | 92,080 m | 54 m | 0 | Gypsum | Igor Teleshman e-mail | N/A | |
Sistema Cheve (Cuicateco) | Mexico | Oaxaca | Cuicatlan | 90,924 m | 1,538 m | 0 | Limestone | Bill Stone email | 1 2025 | |
Sima del Hayal de Ponata-Rebollar II (SI-44,SI-57,SR-7) | Spain | Araba/Bizkaia/Burgos | Sierra Salvada/Gorobel M. | 90,000 m | 451 m | 0 | Limestone | Jose Luis Membrado e-mail | 3 2023 | |
Great Savannah Cave System | USA | West Virginia | Greenbrier | 88,530 m | 167 m | 0 | Limestone | Nick Socky email | 10 2024 | |
Gouffre de la Pierre Saint Martin - gouffre des Partages | France / Spain | Pyrenees-Atlantiques | Pierre Saint Martin | 88,111 m | 1,410 m | 0 | Limestone | Jose Luis Membrado email | 1 2025 | |
Three Counties System | United Kingdom | England | Northern Dales | 86,619 m | 253 m | 0 | Limestone | Wookey e-mail | 9 2021 | |
Barenschacht | Switzerland | Bern | Beatenberg | 86,026 m | 979 m | 0 | Limestone | Rolf Siegenthaler e-mail | 7 2009 | |
Friars Hole Cave System | USA | West Virginia | Green./Pocoho. | 84,587 m | 186 m | 0 | Limestone | Bill Storage email | 3 2024 | |
Complesso del Monte Canin | Italy | Friuli Venezia Giulia | Chiusafoete | 83,800 m | 1,118 m | 0 | Limestone | Francesco Serafin e-mail | 7 1999 | |
Fort Stanton Cave | USA | New Mexico | Lincoln | 83,267 m | 172 m | 0 | Limestone | Lee H.Skinner e-mail | 10 2024 | |
Sistema de los Cuatro (4) Valles | Spain | Cantabria | Solorzano | 78,059 m | 194 m | 0 | Limestone | Juan Corrin email | 3 2025 | |
Complesso del Monte Corchia (Fighiera,Farol.)- Su Palu | Italy | Toscana | Alpi Apuane | 76,000 m | 1,187 m | 0 | Limestone | Guido Baroncni Turricchia e-mail | 7 2009 | |
Bulmer Caverns ( Castle Keep - Gormenghast) | New Zealand | South Island | Mt Owen | 74,316 m | 755 m | 0 | Limestone | Lindsay Main NZ Speleological Soc. Info Officer | 9 2016 | |
Cova des Pas de Vallgornera | Spain | Balearics | Llucmajor | 74,242 m | 21 m | 0 | Limestone | Jose Luis Membrado e-mail | N/A | |
Binkley's Cave System | USA | Indiana | Harrison | 74,190 m | 42 m | 0 | Limestone | Gary Roberson e-mail | 9 2024 | |
Reseau de l'Alpe | France | Isere / Savoie | Chartreuse | 72,300 m | 655 m | 0 | Limestone | Liste des cavites naturelles les plus longues de France | 4 2019 | |
Wakulla Cave System | USA | Florida | Leon/Wakulla | 72,171 m | 106 m | 0 | Underwater | Casey McKinlay e-mail | 4 2023 | |
Hellhole System | USA | West Virginia | Pendleton | 70,167 m | 224 m | 0 | Limestone | GVKS | 2 2020 | |
Ogof Draenen | United Kingdom | Wales | Monmouthshire | 70,000 m | 151 m | 0 | Limestone | www.ukcaves.co.uk/all-longest | 1 2016 | |
Double Bopper Cave | USA | Arizona | Coconino | 68,719 m | 188 m | 0 | Limestone | Jason Ballensky e-mail | 11 2024 | |
Complesso della Valle del Nose | Italy | Lombardia | Pian del Tivano | 68,288 m | 570 m | 0 | Limestone | Andrea Maconi e-mail | 6 2017 | |
San Wang Dong | China | Chongqing | Wulong | 67,825 m | 343 m | 0 | Limestone | Descent 231 | 5 2016 | |
Botovskaya | Russia | Lrkutsk | Sredne | 67,747 m | 40 m | 0 | Limestone | Alexander Osinzev e-mail | N/A | |
Dachstein-Mammuthöhle | Austria | Dachstein | Oberösterreich | 67,701 m | 1,207 m | 0 | Limestone | Lukas Plan email | 6 2024 | |
Blue Spring Cave | USA | Tennessee | White | 67,246 m | 93 m | 0 | Limestone | Mike Rodgers email | 4 2025 | |
Whigpistle System | USA | Kentucky | Edmonson | 67,206 m | 95 m | 0 | Limestone | Joel Despain e-mail | 7 2024 | |
Dingo Caves System | Australia | Northern Territory | Judbarra-Gregory National Park | 66,000 m | 0 m | 0 | Limestone | Mark Sefton e-mail | 3 2024 | |
Kazumura Cave | USA | Hawaii | Hawaii | 65,500 m | 1,101 m | 0 | Lava | HSS Newsletter N9P7 | 6 2016 | |
Grotte de Saint-Marcel | France | Ardeche | Bas-Vivarais | 64,500 m | 325 m | 0 | Limestone | Liste des cavites naturelles les plus longues de France | 4 2019 | |
Jamski sustav Crnopac | Croatia | Juzni Velebit | Crnopac | 63,746 m | 830 m | 0 | Limestone | Aida Barisic | 10 2024 | |
Carlsbad Cavern (C.C.N.P.) | USA | New Mexico | Eddy | 63,569 m | 315 m | 0 | Limestone | Vidio on liine | 12 2019 | |
Organ Cave System | USA | West Virginia | Greenbrier | 61,882 m | 148 m | 0 | Limestone | WVASS Database | 5 2016 | |
Arresteliako ziloa(Souffleur de Larrandaburu) | France | Pyre. Atlantiques/Navarr | Pierre Saint Martin | 60,943 m | 835 m | 0 | Underwater | Die langsten Unterwasserholensysteme der Welt | 4 2019 | |
Ogof Ffynnon Ddu | United Kingdom | Wales | Powys | 60,644 m | 309 m | 0 | Limestone | - | 10 2021 | |
Sistema Xunaan Ha (Underwater+Dry) | Mexico | Quintana Roo | Tulum | 60,445 m | 33 m | 0 | Underwater | QRSS Long Caves List | 2 2015 | |
Cueva del Valle (Red Del Silencio) | Spain | Cantabria | Vizcaya/Cantabria | 60,223 m | 502 m | 0 | Limestone | Jose Luis Membrado email | 6 2023 | |
Lamprechtsofen | Austria | Leoganger Steinberge | Salzburg | 60,000 m | 1,727 m | 0 | Limestone | Lukas Plan email | 6 2024 | |
Gouffre de Padirac | France | Lot | Causse de Gramat | 59,000 m | 315 m | 0 | Limestone | Jean-Yves Bigot | 4 2019 | |
Bol'shaja Oreshnaja (Conglomerate) | Russia | Russia | Kransnojarsk | 58,000 m | 240 m | 0 | Conglomerate | International Caver 2000 P78 | 6 2017 | |
Kap-Kutan/Promezhutochnaja | Turkmenistan | Turkistan | Gissarsko-Ala. | 57,000 m | 310 m | 0 | Limestone | RSIC | 9 2019 | |
Prometheus Cave System | Australia | Northern Territory | Judbarra-Gregory National Park | 57,000 m | 0 m | 0 | Limestone | Mark Sefton e-mail | 3 2024 | |
Grotte de la Luire | France | Drome | Vercors | 56,182 m | 581 m | 0 | Limestone | Liste des cavites naturelles les plus longues de France | 4 2019 | |
Sistema de Atxuriaga (Complex) | Spain | Bizkaia | Galdames | 56,000 m | 546 m | 0 | Limestone | Jose Luis Membrado e-mail | 10 2016 | |
Systeme du Granier | France | Isere / Savoie | Chartreuse | 55,725 m | 635 m | 0 | Limestone | Liste des cavites naturelles les plus longues de France | 4 2019 | |
Reseau de la Dent de Crolles | France | Isere | Chartreuse | 55,407 m | 690 m | 0 | Limestone | Buchaly, Waldbrener | 4 2019 | |
Mamo Kananda | Papua New Guinea | Southern Highland | Muller Range | 54,800 m | 528 m | 0 | Limestone | Atlas Des Grandes Cavites Mondia. | 1 2016 | |
Gr. Caverna de Palmarito | Cuba | Pinar del Rio | S. de Vinales | 54,000 m | 0 m | 0 | Limestone | Info CREI 2001 N10 | 6 2017 | |
Teng Long Dong | China | Hubei | Lichuan | 53,210 m | 344 m | 0 | Limestone | Zhi Quin FB | 6 2022 | |
Jianghou Dixachanglang | China | Guangxi | Fengshan | 53,070 m | 344 m | 0 | Limestone | 8 2016 | ||
Mlynky | Ukraine | Ternopil | Chortkiv | 52,923 m | 20 m | 0 | Gypsum | cavemlynky@gmail.com | 1 2019 | |
System Amaterskej a Punkevni Jesky. | Czech Rep. | Moravia | Ostrov | 51,707 m | 212 m | 0 | Limestone | Jan Sirotek e-mail | 1 2024 | |
Gamslöcher-Kolowrat-Höhlensystem | Austria | Untersberg | Salzburg | 50,721 m | 1,147 m | 0 | Limestone | Lukas Plan email | 6 2024 | |
Benarat Caverns System (lubang Benerat) | Malaysia | Sarawak | Mulu | 50,669 m | 116 m | 0 | Limestone | Mulu Caves Project | 8 2019 | |
Sistema Pool Tunich (Under Water + Dry) | Mexico | Quintana Roo | Tulum | 50,401 m | 24 m | 0 | Underwater | QRSS Long Caves List | N/A | |
Crevice Cave | USA | Missouri | Perry | 50,174 m | 55 m | 0 | Limestone | Chad McCain e-mail | 1 2024 | |
Sistema de Anielarra (Anialarra) | Spain | Nafarroa | Larra | 50,161 m | 853 m | 0 | Limestone | Jose Luis Membrado e-mail | 1 2025 | |
Pestera Vantului | Romania | Bihor | Mtii Padurea Craiului | 50,000 m | 170 m | 0 | Limestone | Liviu Valenas e-mail | 4 2017 | |
Delissea Cave System | USA | Hawaii | Hawaii | 49,900 m | 1,147 m | 0 | Lava | Peter Bosted e-mail | 12 2023 | |
Trou qui souffle | France | Isere | Vercors | 49,300 m | 670 m | 0 | Limestone | Liste des cavites naturelles les plus longues de France | 4 2019 | |
Sistema Itxina'pe Sarea | Spain | Bizkaia | Gorbea | 49,150 m | 0 m | 0 | Limestone | Jose Luis Membrado e-mail | 10 2016 | |
Trou du Garde / Creux de la Cavale | France | Savoie | Les Deserts | 48,476 m | 301 m | 0 | Limestone | Liste des cavites naturelles les plus longues de France | 6 2022 | |
Sistema Toh Ha | Mexico | Quintana Roo | Tulum | 47,746 m | 12 m | 0 | Underwater | QRSS Long Caves List | 7 2019 | |
Sistema Aranonera (Sima S1-S2)(Tendenera connected) | Spain | Huesca | Pirineos | 47,500 m | 1,349 m | 0 | Limestone | Jose Luis Membrado e-mail | 1 2024 | |
Scott Hollow Cave | USA | West Virginia | Monroe | 47,475 m | 174 m | 0 | Limestone | WVASS Spring Meeting | 5 2016 | |
Omega System | USA | Virginia | Wise | 47,362 m | 384 m | 0 | Limestone | Mike Ficco e-mail | 6 2016 | |
Er Wang Dong | China | Chongqing | Wulong | 47,199 m | 441 m | 0 | Limestone | www.hongmeigui.net/deepandlong.php | 4 2017 | |
Sistema Garra de Jaguar (Jaguar Claw) | Mexico | Quintana Roo | Tulum | 47,088 m | 0 m | 0 | Limestone | QRSS Long Caves List | 11 2021 | |
Memorial Day Cave | USA | West Virginia | Pendleton | 46,719 m | 176 m | 0 | Limestone | GVKS | 12 2020 | |
Reseau des Chuats | France | Drome | Vercors | 46,468 m | 368 m | 0 | Limestone | Liste des cavites naturelles les plus longues de France | 6 2022 | |
Santo Tomas (gran caverna de) | Cuba | Pinar del Rio | S. de Quemadas | 46,000 m | 0 m | 0 | Limestone | The NSS News V57N10P300 | 10 1999 | |
Frauenmauer-Langstein-Höhlensystem | Austria | Hochschwab | Steiermark | 45,143 m | 692 m | 0 | Limestone | Lukas Plan email | N/A |
Showing 100 of 100 caves